Business Checking Rates
Account Name | Minimum Balance | Rate | APY |
---|---|---|---|
Aspire+ | $0 - $2,499 | 0.000% | 0.000% |
Aspire+ | $2,500 - $9,999 | 0.000% | 0.000% |
Aspire+ | $10,000 - $24,999 | 0.050% | 0.050% |
Aspire+ | $25,000 - $49,999 | 0.100% | 0.100% |
Aspire+ | $50,000 - $99,999 | 0.150% | 0.150% |
Aspire+ | $100,000 - 249,000 | 0.150% | 0.150% |
Aspire+ | $250,000+ | 0.150% | 0.150% |
Business MAXI CHECK | n/a | 0.150% | 0.150% |
Non Profit MAXI CHECK | n/a | 0.150% | 0.150% |
All rates quoted as Annual Percentage Yield (APY). As of the last dividend declaration date, the dividend rate was as shown above, under Rate, with the corresponding Annual Percentage Yield. The Dividend Rate and Annual Percentage Yield may change as indicated in our Disclosures.
Business Certificate Accounts
Type | Minimum Deposit | Dividend Frequency | Dividend Rate | APY |
---|---|---|---|---|
90 Day | $500 | At Maturity | 0.20% | 0.20% |
6 Month | $500 | At Maturity | 0.30% | 0.30% |
12 Month | $500 | Quarterly | 0.35% | 0.35% |
18 Month | $500 | Quarterly | 0.45% | 0.45% |
24 Month | $500 | Quarterly | 0.55% | 0.55% |
30 Month | $500 | Quarterly | 0.55% | 0.55% |
36 Month | $500 | Quarterly | 0.65% | 0.65% |
48 Month | $500 | Quarterly | 0.75% | 0.75% |
60 Month | $500 | Quarterly | 0.85% | 0.85% |
The Dividend Rate and Annual Percentage Yield (APY) on our Business Certificate Accounts are reflected in the chart above. The Rate and APY are those that we offered during the most recent seven calendar days and were accurate as of the date of this document. The Dividend Rate and APY may change as indicated in our Disclosures.
Business Money Market Accounts
Account | Minimum Balance | Dividend Frequency | Dividend Rate | APY |
---|---|---|---|---|
Business MMA Tier 1 | $1 | Monthly | 0.150% | 0.150% |
Business MMA Tier 2 | $5,000 | Monthly | 0.150% | 0.150% |
Business MMA Tier 3 | $25,000 | Monthly | 0.300% | 0.300% |
Business MMA Tier 4 | $50,000 | Monthly | 0.300% | 0.300% |
Business MMA Tier 5 | $100,000 | Monthly | 0.450% | 0.450% |
Business MMA Tier 6 | $250,000 | Monthly | 0.450% | 0.450% |
Business MMA Tier 7 | $500,000 | Monthly | 0.450% | 0.450% |
The Dividend Rate and Annual Percentage Yield (APY) on our Money Market Accounts are reflected in the chart above. The Rate and APY are those that we offered during the current calendar month and are accurate as of the date of this document. The Dividend Rate and APY may change as indicated in our Disclosures. Rate changes are effective on the first day of each month.
MasterCard® is a registered trademark of MasterCard International Incorporated
VISA® is a registered trademark of Visa International Service Association
Financial solutions designed with your business in mind.
Our business financial services are comprehensive but never complex. We make it easy to manage your finances, so you can focus on the rest of your business. From savings to checking accounts, and competitive loans to growth-oriented money markets, we have your business finances covered.
MAX Credit Union is a full-service financial institution serving Central and East Alabama, including Montgomery, AL; Auburn, AL; Opelika, AL; Prattville, AL; Wetumpka, AL; and Troy, AL.